Municipality details Hide details Show details | A Estonian average |
Dispersion | Partially hinterland |
Population | 16 929 |
Profitability | Moderately wealthy |
Field | A |
|
3 |
Systematic | 4 |
Open, transparent and cooperative | 5 |
Employees | 5 |
Efficient and sustainable | 6 |
Citizens' satisfaction and activity | 3 |
|
5 |
Pre-school education | 5 |
Systematic | 5 |
Employees and infrastructure | 5 |
Availability and performance | 3 |
Basic education | 5 |
Systematic | 9 |
Employees and infrastructure | 4 |
Availability and performance | 5 |
Youth work | 6 |
Systematic | 5 |
Employees and infrastructure | 7 |
Availability | 6 |
Satisfaction and participation | 7 |
|
3 |
Planning, construction and energy | 3 |
Management | 6 |
Availability | 5 |
Performance | 2 |
Water economy | 4 |
Management | 6 |
Employees and infrastructure | 4 |
Kättesaadavus | 5 |
Performance | 4 |
Waste management | 2 |
Management | 3 |
Availability | 3 |
Performance | 3 |
|
4 |
Systematic | 4 |
Employees, infrastructure and cooperation | 5 |
Availability and involvement | 4 |
Performance | 3 |
|
3 |
Social services for adults | 3 |
Management | 5 |
Employees and infrastructure | 9 |
Availability | 3 |
Performance | 5 |
Children's welfare | 3 |
Management | 3 |
Employees and infrastructure | 9 |
Availability of information | 4 |
Performance | 5 |
|
3 |
Culture | 3 |
Management | 5 |
Employees and infrastructure | 3 |
Tulemuslikkus | 3 |
Sport | 4 |
Management | 4 |
Employees and infrastructure | 5 |
Availability | 8 |
Performance | 4 |
Museum | 2 |
Management | 5 |
Availability | 2 |
Performance | 2 |
Library | 3 |
Management | 3 |
Töötajad ja taristu | 3 |
Kättesaadavus | 6 |
Performance | 5 |
|
5 |
Public health and security | 3 |
Management | 3 |
Performance | 5 |
Crisis management | 6 |
Compiling with regulations regarding crisis management | 9 |
Assurance of crisis management during a crisis | 5 |
LG's aid to residents during crisis | 6 |
Organizing the communication of risks by the LG | 4 |
Increasing the capability of solving crisis and recovery | 5 |