Municipality details Hide details Show details | A Estonian average |
Dispersion | Partially hinterland |
Population | 17 152 |
Profitability | Moderately wealthy |
Field | A |
|
5 |
Systematic | 7 |
Open, transparent and cooperative | 5 |
Employees | 5 |
Efficient and sustainable | 5 |
Residents satisfaction | 3 |
|
5 |
Pre-school education | 4 |
Systematic | 5 |
Employees and infrastructure | 5 |
Availability and performance | 4 |
Basic education | 5 |
Systematic | 9 |
Employees and infrastructure | 4 |
Availability and performance | 6 |
Youth work | 5 |
Systematic | 5 |
Employees and infrastructure | 6 |
Availability | 8 |
Satisfaction and participation | 7 |
|
3 |
Housing and heating | 3 |
Management | 6 |
Employees and infrastructure | x |
Availability | 5 |
Performance | 2 |
Water economy | 4 |
Management | 6 |
Töötajad ja taristu | 4 |
Availability | 9 |
Performance | 4 |
Waste management | 3 |
Management | 4 |
Availability | 3 |
Performance | 3 |
|
4 |
Systematic | 3 |
Employees, infrastructure and cooperation | 4 |
Availability and involvement | 4 |
Performance | 3 |
|
3 |
Social services for adults | 3 |
Management | 4 |
Employees and infrastructure | 4 |
Availability | 3 |
Performance | 6 |
Children's welfare | 3 |
Management | 4 |
Employees and infrastructure | 9 |
Availability of information | 3 |
Performance | 6 |
|
4 |
Culture | 5 |
Management | 6 |
Employees and infrastructure | 3 |
Performance | 5 |
Sport | 4 |
Management | 4 |
Employees and infrastructure | 4 |
Availability | 7 |
Performance | 4 |
Museum | 2 |
Management | 4 |
Availability | 3 |
Performance | 2 |
Library | 3 |
Management | 2 |
Töötajad ja taristu | 3 |
Kättesaadavus | 4 |
Performance | 5 |
|
3 |
Public health and security | 3 |
Management | 3 |
Performance | 5 |
Crisis management | 3 |
Management | 3 |